Fountain Woods
Staff List
* = out on leave
Click on the teacher's name to
go to their website.
School
Map
|
Name |
Location | Position/Subject | Extension | ||
| Administration/Office | |||||
| Johnson | John | Sat. Office | Principal | jojohnson@burltwpsch.org | 3008 |
| Dewey | Erin | Main Office | Vice Principal | edewey@burltwpsch.org | 3011 |
| Johnson | Joanne | Main Office | Vice Principal | joajohnson@burltwpsch.org | 3003 |
| Chapman | Jennifer | Main Office | IA | jchapman@burltwpsch.org | 3009 |
| Guidry | Fran | Sat. Office | IA | fguidry@burltwpsch.org | 6179 |
| Dietrich | Tina | D420 | Guidance Spanish |
tdietrich@burltwpsch.org | 6183 |
| Bolling | Karen | Main Office | Guidance | kbolling@burltwpsch.org | 3022 |
| Tootell | Donna | Main Office | Secretary | dtootell@burltwpsch.org | 3011 |
| Garwood | Natalie | Sat. Office | Secretary | ngarwood@burltwpsch.org | 3008 |
| Berger | Patricia | Main Office | Secretary | pberger@burltwpsch.org | 3005 |
| Kerstetter | Mary | Main Office | Nurse | mkerstetter@burltwpsch.org | 3004 |
| TumSuden | Jane | Main Office | Nurse | jtumsuden@burltwpsch.org | 6453 |
| Grade 3 | |||||
| Burris | Kathy | C124 | All | kburris@burltwpsch.org | 6056 |
| Calderone | Sherri | C127 | All | scalderone@burltwpsch.org | 6058 |
| Dash-Ferraro | Marie | C130 | All | mdash@burltwpsch.org | 6102 |
| Dilks | Janet | C108 | All | jdilks@burltwpsch.org | 6027 |
| Iannuzzi | Beth | C126 | All | biannuzzi@burltwpsch.org | 6209 |
| McCormick | Lorraine | C104 | All | lmccormick@burltwpsch.org | 6296 |
| McCrum | Amanda | C118 | All | amccrum@burltwpsch.org | 6297 |
| Popso | Toby | C106 | All | tpopso@burltwpsch.org | 6352 |
| Puglisi | Jeanine | C115 | All | jpuglisi@burltwpsch.org | 6359 |
| Saul | Helen | C128 | All | hsaul@burltwpsch.org | 6394 |
| Soderstrom | Jennifer | C116 | All | jsodertsrom@burltwpsch.org | 6525 |
| Sullivan | Amy | C129 | All | asullivan@burltwpsch.org | 6436 |
| Venner | Patricia | C114 | All | pvenner@burltwpsch.org | 6461 |
| Grade 4 | |||||
| Adornetto | Linda | D216 | LA | ladornetto@burltwpsch.org | 6004 |
| Ghaul | Leslie | D219 | Math/Science/SS | lghaul@burltwpsch.org | 6161 |
| Gallagher | Kimberly | D216/19 | ICS | kgallagher@burltwpsch.org | 6154 |
| Gaul | Megan | D214 | LA | mgaul@burltwpsch.org | 6158 |
| *Loftus | Julie | D215 | Math/Science/SS | jcostello@burltwpsch.org | 6085 |
| Curcio | Kristina | D215 | Math/Science/SS | kcurcio@burltwpsch.org | 6015 |
| Harris-Jenkins | Charlene | D224 | Math/Science/SS | charris-jenkins@burltwpsch.org | 6190 |
| McCormick | Kristine | D226 | LA | kmccormick@burltwpsch.org | 6295 |
| Soderstrom | Laura | D206 | LA | lsoderstrom@burltwpsch.org | 6423 |
| Umbehauer | Robin | D208 | Math/Science/SS | rumbehauer@burltwpsch.org | 6457 |
| Lovelace-Smith | Helena | D230 | LA | hlovelace@burltwpsch.org | 6268 |
| Groff | Barbara | D231 | Math/Science/SS | bgroff@burltwpsch.org | 6177 |
| Dubois | Nina | D218 | LA | ndubois@burltwpsch.org | 6127 |
| Williams | Kristy | D217 | Math/Science/SS | kwilliams@burltwpsch.org | 6478 |
| Grade 5 | |||||
| Jackson | Gretchen | C306 | LA | gjackson@burltwpsch.org | 6213 |
| Caracci | Douglas | C308 | Math/Science/SS | dcaracci@burltwpsch.org | 6065 |
| Poitivient | Joyce | D304 | All | jpoitivient@burltwpsch.org | 6249 |
| Potosky | Monica | D314 | LA | mpotosky@burltwpsch.org | 6507 |
| Asay | Margo | D319 | Math/Science/SS | masay@burltwpsch.org | 6011 |
| Gilman | Bonnie | D319 | ICS | bgilman@burltwpsch.org | 6164 |
| Michael | Asia | D405 | LA | amichael@burltwpsch.org | 6308 |
| Lewis | Kim | D404 | Math/Science/SS | klewis@burltwpsch.org | 6261 |
| Marchetty | Amy | D417 | LA | amarchetty@burltwpsch.org | 6140 |
| Quinn | Leigha | D412 | Math/Science/SS | lquinn@burltwpsch.org | 6362 |
| Spano | Amy | D408 | LA | aspano@burltwpsch.org | 6426 |
| Sides | Jennifer | D408/06 | ICS | jsides@burltwpsch.org | 6411 |
| Rosen | Eric | D406 | Math/Science/SS | erosen@burltwpsch.org | 6379 |
| Goslin | Kathleen | D403 | LA | kgoslin@burltwpsch.org | 6173 |
| Schuyler | Amy | D402 | Math/Science/SS | aschuyler@burltwpsch.org | 6403 |
| Special Area | |||||
| Ryan | Cheryl | C103 | Spanish | cryan@burltwpsch.org | 6049 |
| Torres | Denise | Spanish | dtorres@burltwpsch.org | ||
| Arbelo | Miriam | A127 | Music/Chorus | marbelo@burltwpsch.org | 6010 |
| Papa | Kathleen | A104 | Music/Band | kpapa@burltwpsch.org | 6338 |
| Otlowski | Anthony | C303 | Music/Band | aotlowski@burltwpsch.org | 6276 |
| Horner | Denise | C134 | Technology | dhorner@burltwpsch.org | 6201 |
| Fitzpatrick | Shawn | A122 | Technology | sfitzpatrick@burltwpsch.org | 6142 |
| Maderia | Jennifer | Gym | Phys. Ed. | jmaderia@burltwpsch.org | 6515 |
| Katsikis | Christopher | Gym | Phys. Ed. | ckatsikis@burltwpsch.org | 6227 |
| Darrah | Tricia | Gym | Phys. Ed. | tdarrah@burltwpsch.org | 6101 |
| Hollern | Cynthia | C102 | Health | chollern@burltwpsch.org | 6199 |
| Kelly | Kim | Media Center | Gifted | kkelly@burltwpsch.org | 6230 |
| Caracci | Stephanie | C302 | Gifted | scaracci@burltwpsch.org | 6066 |
| Joy | Elaine | D407 | Academic Ach. | ejoy@burltwpsch.org | 6223 |
| Minieri | Laurie | S202 | Academic Ach. | lminieri@burltwpsch.org | 6311 |
| Ulriksen | Rachel | C125 | Academic Ach. | rulriksen@burltwpsch.org | 6350 |
| Heaney | Margaret | C112 | Academic Ach. | mheaney@burltwpsch.org | 6238 |
| Soto | Jennifer | D227 | Academic Ach. | jsoto@burltwpsch.org | 6541 |
| Butterworth | Kim | D210 | Speech | kbutterworth@burltwpsch.org | 6057 |
| Sullivan | Lura | D409 | Speech | lsullivan@burltwpsch.org | 6437 |
| Lubrano | Paula | A124 | Art | plubrano@burltwpsch.org | 6270 |
| Prisco-Fitzpatrick | Pamela | A100 | Art | pprisco@burltwpsch.org | 6358 |
| Gallagher | Meredith | D207 | ESL | mgallagher@burltwpsch.org | 6155 |
| Rothwell | Pamela | D410 | Reading Specialist | prothwell@burltwpsch.org | 6380 |
| Leh | Christine | Media Center | cleh@burltwpsch.org | 6255 | |
| Battle | Celeste | C113 | OT | cbattle@burltwpsch.org | 6500 |
| Brownell | Jackie | C135 | jbrownell@burltwpsch.org | 6135 | |
| Rast | Sarah | D401 | Teacher of the Deaf | srast@burltwpsch.org | 6224 |
| Special Education | |||||
| Yago | Leigh | C305 | Self Contained | lyago@burltwpsch.org | 6491 |
| Rosen | Lauren | D228 | Resource | lrosen@burltwpsch.org | 6447 |
| Abrams | Susan | C312 | Resource | sabrams@burltwpsch.org | 6002 |
| Ancker | Christine | D414 | Resource | cancker@burltwpsch.org | 6009 |
| Barenbaum | Lisa | D212 | Resource | lbarenbaum@burltwpsch.org | 6020 |
| Whartenby | Shawn | C125/C115 | Resource | swhartenby@burltwpsch.org | 6473 |
| Wagner | Kelly | D229 | Resource | kwagner@burltwpsch.org | 6465 |
| Raufer | Regina | C117 | Resource | rraufer@burltwpsch.org | 6365 |
| Perry | Margaret | C317 | Resource | mperry@burltwpsch.org | 6344 |
| Steele-Dadzie | Valentina | Main Office | CST | vsteele-dadzie@burltwpsch.org | 3021 |
| Stroik | Cynthia | Main Office | CST | cstroik@burltwpsch.org | 3007 |
| Romani | Tracy | D203 | Self Contained | cromani@burltwpsch.org | 6376 |
| Support Staff | |||||
| Brennan | Phyllis | Aide | pbrennan@burltwpsch.org | 6048 | |
| Bessinger | Brenda | Aide | bbessinger@burltwpsch.org | 6030 | |
| Forman | Sherry | Aide | sforman@burltwpsch.org | 6146 | |
| Gagliardi | Mary | Aide | mgagliardi@burltwpsch.org | 6152 | |
| Haskell | Susan | Aide | shaskell@burltwpsch.org | 6192 | |
| Honeywell | Kathy | Aide | khoneywell@burltwpsch.org | 6200 | |
| Keane | Melissa | Monitor | mkeane@burltwpsch.org | 6229 | |
| Kenner | Shirley | Aide | skenner@burltwpsch.org | 6232 | |
| Laurel | Monica | Aide | mlaurel@burltwpsch.org | 6250 | |
| Moss | Barbara | Aide | bmoss@burltwpsch.org | 6321 | |
| O'Hanlan | Pamela | Aide | pohanlan@burltwpsch.org | 6332 | |
| Ortiz | Sophie | Aide | sortiz@burltwpsch.org | 6333 | |
| Redden | Pamela | Aide | predden@burltwpsch.org | 6075 | |
| Titone | Vicky | Monitor | vtitone@burltwpsch.org | 6449 | |
| Webb | Sandy | Monitor | swebb@burltwpsch.org | 6470 | |
| Walker | Sadie | Aide | swalkerburltwpsch.org | 6466 | |
| Stidfole | Michelle | Aide | mstidfoleburltwpsch.org | 6347 | |
| Pierce | Carmela | Aide | cpierceburltwpsch.org | 6348 | |
